* Ash content
* Heating value
* Pellet fines content
* Diameter
* Durability
* Ash fusion temperature
* Chlorine levels
* Length
All tests are performed independently and at random from the plants production stream. Shown below are the most recent results. To find out more information on woodpellets.com and the testing preformed please visit their website.
| Brand Description | % Ash Content | % Moisture | Heating Value (BTU) |
|---|---|---|---|
| CleanFire Premium Softwood | 0.5 | 3.54 | 8200 |
| CleanFire Softwood | 0.5 | 3.54 | 8200 |
| Clean Fire Premium Wood Pellets | 0.48 | 10.6 | 7300 |
| CleanFire Hardwood Premium Wood Pellets | 0.55 | 4.17 | 7882 |
| Eagle Valley Premium Wood Pellets | 0.3 | 5 | 8300 |
| Granules LG Wood Premium Pellets | 0.39 | 6.8 | 7928 |
| Michigan Premium Wood Pellet Fuel | 0.86 | 3.78 | 7845 |
| Pureflame Premium Wood Pellets | 0.61 | 6.37 | 8042 |
| Palmetto Premium Pellets | 0.61 | 6.37 | 8042 |
| Rocky Mountain Super Premium Pellets | 0.3 | 5.38 | 7951 |
| Westwood Premium Pellets | 0.31 | 4.4 | 7937 |
| Cleanfire Hardwood Premium Pellets | 0.22 | 2.87 | 7988 |









2 comments:
Why would you remove a comment regarding "Your Friends" testing? I don't understand why the need to misled the consumers, that "Your Friends" are taking money from the goverment to build and put themselves over as a consumer watchdog. That's okay remove the comments here I'll continue to spread the word in my local paper and blogs that are controlled by Your Friends.
Post a Comment